| Petrographic denomination | Boitite granite with megacrysts | UNE-EN 12407 |
| Apparent density | 2620 Kg/m3 | UNE-EN 1936 |
| Open porosity | 0.9 % | UNE-EN 1936 |
| Water absorption | 0.3 % | UNE-EN 13755 |
| Abrasion resistance | 17.5 mm. | UNE-EN 14157 |
| Breaking load at dowel hole | 3000 N. | UNE-EN 13364 |
| Compresive strenght | 108 MPa | UNE-EN 1926 |
| Flexural strenght | 7.8 MPa | UNE-EN 12372 |
| Frost resistance (Decrease of Rf after 48 cycles) | 10.1 % | UNE-EN 12371 |
| Slip resistance | Polished: 57/16 SRV | UNE-EN 14231 |
| Honed: 78/46 SRV |